Topcoat correction wipe
Features:
•Low dust removal rate, less prone to dust retention after wiping, meeting customers' special process needs p>
•Efficient liquid absorption performance and good decontamination effect p>
•Excellent dry and wet strength, friction resistance, suitable for wiping with various strengths p>
•Hygroscopicity: Absorbs 4-5 times its own liquid and can be used with solvents such as disinfectants p>
•Can be used for cleaning and wiping processes such as topcoat correction, refurbishment, detail handling, and mechanical maintenance p>
Product Details
Product specifications
| Model | size | color | size | Package one |
| B521 | Special wipes | white | 23X23cm | Box of 200 pcs/pack, 6 boxes/carton |
| B522 | Special wipes | white | 23X23cm | Bagged 220pcs/pack, 9 packs/carton |
| B523 | Special wipes | white | 30.5X30.5cm | Box of 200 pieces/box, 4 boxes/carton |
| B524 | Special wipes | white | 30.5X30.5cm | Bagged 220pcs/pack, 6 packs/carton |
| B525 | Multi-purpose cleaning wipe | cyan | 25X35cm | 300 sheets/box, 6 boxes/carton |
| B527 | Clean the cloth according to the purpose | blue | 25X38cm | 300 sheets/box, 6 boxes/carton |
| B528 | Multi-purpose industrial wipes | cyan | 20X38cm | 500 sheets/roll, 4 roll/carton |
Keywords:
B52 Special Wipe
Message
Product Search
Solutions
Related Products
undefined