A4 dust-free cleaning cloth for electronics
Advantages:
• When used, it exhibits ultra-low dust and fiber shedding; even with vigorous wiping, it is unlikely to pill.
• Soft surface; highly effective cleaning and wiping performance; suitable for cleaning and wiping sensitive surfaces.
• Outstanding polishing performance and cleanability of smooth surfaces; effectively removes stains and residues.
• Mesh structure; featuring excellent liquid absorption and dust-holding capabilities.
• Plain weave structure; features enhanced friction capability; effectively removes dust and stubborn stains.
Features:
• Material: 100% continuous low-elastic polyester staple fiber
• Dimensions: 9"×9", 8"×9"
• Purification Level: Class 100
• Packaging method: Double-layer vacuum packaging
Product Details
Product Performance Table:
| Project | Typical value | |
| LPC (units/cm) 2) | ≥0.5 µm | 850 |
| IC (ppm) | CI - | 0.6 |
| S04 2- | 1 | |
| N03- | 0.2 | |
| NVR (mg/g) | IPA | 0.4 |
| FTIR | Silicone | ND |
| Amide | ||
| DOP | ||
Product Specifications:
| Model | Thickness (mm) | Gram weight (g/m²) 3) | Water absorption (mL/m) 3) | Packaging | Weaving method | Form | Outstanding feature |
| A41 | 0.44 | 120 | 240 | 150 pieces per pack, 10 packs per carton |
Mesh pattern | Stacking | Excellent abrasion resistance and cleaning performance. |
| A42 | 0.3 | 120 | 240 | 100 pieces per pack, 10 packs per carton | Mesh pattern | Bulk | Excellent cleaning and polishing performance |
| A43 | 0.58 | 132 | 320 | Mesh pattern | Scatter Install | Strong adsorption capacity for liquids and dust | |
| A44 | 0.35 | 100 | 180 | Mesh pattern | Bulk | Excellent polishing performance and dust-absorbing capability | |
| A45 | 0.33 | 120 | 260 | Plain weave | Bulk | Outstanding overall performance | |
| A46 | 0.33 | 125 | 200 | Plain weave | Bulk | Outstanding overall performance |
A4 dust-free cleaning cloth for electronics
Message
Product Search
Solutions